Pricing | |||||
| Xbox 360 | PlayStation 3 | Wii | ||
Low-end model | $299 | $499 | n/a | ||
Mainstream model | $399 | $599 | $249 | ||
Microprocessor | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Processor type | 3.2 GHz PowerPC with 3 dual-threaded processor cores | 3.2 GHz Cell processor with 7 single-threaded synergistic processing units cores (not directly comparable to Xbox 360 processor cores) | 729 MHz IBM Broadway processor with 5 execution units |
Graphics processor | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
GPU Type | ATI-based custom processor | NVIDIA-based RSX "Reality Synthesizer" | ATI Hollywood processor |
Clock speed | 500 MHz | 550 MHz | 243 MHz |
Video RAM | Up to 512 MB GDDR3 system RAM (700 MHz) plus 10 MB embedded DRAM (eDRAM) frame buffer | 256MB GDDR3 (700MHz) | 24 MB of system RAM (486 MHz) plus 3 MB of embedded DRAM (eDRAM) |
Video memory bandwidth | 21.6 GBps to system RAM | 22.4 GBps | 3.9 GBps |
Video | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Native video resolutions | 16:9 widescreen 720p, 1080i, 1080p (will downsample to standard definition) | 480i, 480p, 720p, 1080i, 1080p (will downsample to standard definition) | 853 x 480 (480p) in widescreen or 4:3 aspect ratio |
Component HDTV output | Yes | Yes | No (does support 480p EDTV) |
HDMI output | No | Yes, but HDMI cable not included | No |
Cables included | Composite and component | Composite only | Composite only |
Audio | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Sound output | Multi-channel, up to 256 discrete channels | 5.1 channel Dolby surround sound | Dolby Pro-Logic II |
System memory | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Main System RAM | 512 MB GDDR3 RAM (700 MHz), shared with GPU | 256 MB XDR RAM (3.2GHz) | 64 MB GDDR3 RAM |
Memory bandwidth | 22.4 GBps | 25.6 GBps | 1.9 GBps |
Storage | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Optical drive | 12X dual-layer DVD; HD-DVD drive offered as $200 add-on (for movies only). | Blu-Ray | Proprietary optical drive |
Supported optical formats | Xbox DVD, DVD-Video, DVD-ROM, DVD-R/RW, DVD+R/RW, CD-DA, CD-ROM, CD-R, CD-RW, WMA CD, MP3 CD, and JPEG Photo CD (HD-DVD supported with optional HD-DVD drive). | BD, BD-ROM, Blu-ray Disc, CD, CD-DA, CD-DA (ROM), CD-R, CD-RW, DualDisc (audio side), DualDisc (DVD side), DVD+R, DVD+RW, DVD-R, DVD-ROM, DVD-RW, PlayStation 2 DVD-ROM, PlayStation 3 BD-ROM, PlayStation 3 DVD-ROM, PlayStation CD-ROM, PlayStation2 CD-ROM, SACD HD, and SACD Hybrid (CD layer). | Wii discs (both 4.7 GB single layer and 8.5 GB dual layer), Nintendo GameCube discs. Not DVD compatible. |
Hard drive | 20 GB removable hard drive in premium version of console only. | 20 GB or 60 GB replaceable hard drive. | No. (Does include 512 MB of internal flash memory for storing saved games, downloaded games, and other data). |
Memory card ports | 2 Xbox 360 Memory Unit ports (64 MB or 512 MB). | None in 20 GB version; 60 GB version includes flash memory card reader (supports Memory Stick, Compact Flash and SD/MMC). | 1 SD card slot, 2 GameCube memory card ports. |
USB 2.0 ports | 3 | 4 | 2 |
Networking | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Ethernet | 1 port (100 Mbs) | 1 port (1 Gbps) | No; optional with USB-based add-on. |
Wireless networking | No. 802.11g is optional ($100) on both models. | Bluetooth 2.0, Bluetooth controller interface; Wi-Fi is available only on 60 GB version. | Integrated Wi-Fi for networking and Internet access; Bluetooth 2.0 for controllers. |
Online service | Pervasive online experience through Xbox Live Silver (free), Xbox Live Gold; includes ability to download full-length movies and TV shows, many in HD format. | Free but limited PlayStation Network with micropayment system; includes a Web browser. Individual game makers can choose to charge for online services. | Wii Network online service includes online shopping, Web browsing, messaging, and other features. |
Multimedia features | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Full Media Center Extender 2.0 experience | Yes | No | No |
Live and recorded TV support (including HDTV) | Yes | No | No |
Supports streaming video from PCs | Yes | No | No |
Supports streaming audio from PCs | Yes | No | No |
Supports streaming photo slideshows from PCs | Yes | No | No |
Plays content from portable media players, including iPod and Sony PSP, and with digital cameras | Yes. (Includes supported for protected WMA files, but cannot play protected AAC files.) | Partial device support only; cannot play protected WMA or AAC files. | No |
Displays content from portable storage devices | Yes | Partial | Photos, MPEG and Quicktime movies, and MP3 music files from SD storage only. |
Plays DVD movies | Yes | Yes | No |
Upscales DVD movies to HD resolutions, including 1080p | Yes | No | No |
Supports next-generation DVD formats | No. Can play HD-DVD movies with optional $200 add-on. | Yes. Blu-Ray drive included with console. | No |
Controllers | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Number of supported controllers | 4 wireless (plus wired controllers via USB), controllers will work with Windows PCs as well. Controllers feature removable AA batteries and can be replaced with removable rechargeable battery packs. | 7 wireless and/or wired controllers total. PS3 controller does not feature a removable battery. | 4 wireless Remote Controllers. Also supports Nunchuk add-on controller (attaches to Remote Controller and for many Wii games) Wii Classic Controller (also attaches to remote controller; for older, downloadable games), and up to four legacy GameCube controllers. |
Rumble functionality | Yes | No | No |
Motion sensor functionality | No | Yes | Yes |
Compatibility | |||
Feature | Xbox 360 | PlayStation 3 | Wii |
Compatible with previous generation games | Partial compatibility with original Xbox titles. (Only some original Xbox titles work, more are being added slowly over time.) | Near-complete compatiblity with PlayStation and PlayStation 2 games in North America and Japan only - European version of console offers just partial compatibility with PS and PS2 titles. | Plays all GameCube game titles (but doesn't include GameCube controller or memory card); Nintendo offers some downloadable versions of Nintendo NES, SNES, and N64 titles, as well as NEC TurboGrafix-16 and Sega Genseis titles, for $5 to $10 each via online service. |
Improves legacy game experience | Yes. Original Xbox games are upscaled to HDTV resolutions and some games (like Halo 2) are graphically improved. | No | Some downloadable games appear to offer subtly enhanced graphics when compared to originals, but are otherwise identical. |


No comments:
Post a Comment